The following services are available for the community during service hours only (hours are subject to change). Applicable forms can be picked up and payments can be made in cash at the Administration Office. The Navajo Nation Tax will be applied to all fees. If you have any questions, please contact our staff at the Chapter.

UPDATE

December 29, 2023. Water post is available for used but
be advised that water freezes due to low tempetures.

$1.00 Per trash bag + 6% Navajo Nation sales tax

TRASH BAGS 6% NN SALES TAX TOTAL
1 $0.06 $1.06
2 $0.12 $2.12
3 $0.18 $3.18
4 $0.24 $4.24
5 $0.30 $5.30
6 $0.36 $6.36
7 $0.42 $7.42
8 $0.48 $8.48
9 $0.54 $9.54
10 $0.60 $10.60
11 $0.66 $11.66
12 $0.72 $12.72
13 $0.78 $13.78
14 $0.84 $14.84
15 $0.90 $15.90
16 $0.96 $16.96
17 $1.02 $18.02
18 $1.08 $19.08
19 $1.14 $20.14
20 $1.20 $21.20

$1.50 Per trash bag + 6% Navajo Nation sales tax

TRASH  BAGS 6% NN % SALES TAX TOTAL
1 $0.09 $1.59
2 $0.18 $3.18
3 $0.27 $4.77
4 $0.36 $6.36
5 $0.45 $7.95
6 $0.54 $9.54
7 $0.63 $11.13
8 $0.72 $12.72
9 $0.81 $14.31
10 $0.90 $15.90
11 $0.99 $17.49
12 $1.08 $19.08
13 $1.17 $20.67
14 $1.26 $22.26
15 $1.35 $23.85
16 $1.44 $25.44
17 $1.53 $27.03
18 $1.53 $28.62
19 $1.62 $30.21
20 $1.71 $31.80

$2.00 for first page, additional pages $1.50 + Navajo Nation sales tax

PAGES 6% NN SALES TAX TOTAL
1 $0.12 $2.12
2 $0.21 $3.71
3 $0.30 $5.30
4 $0.39 $6.89
5 $0.48 $8.48
6 $0.57 $10.07
7 $0.66 $11.66
8 $0.75 $13.25
9 $0.84 $14.84
10 $0.98 $16.43
11 $1.02 $18.02
12 $1.11 $19.61
13 $1.20 $21.20
14 $1.29 $22.79
15 $1.38 $24.38
16 $1.47 $25.97
17 $1.56 $27.56
18 $1.65 $29.15
19 $1.74 $30.74
20 $1.83 $32.33

2$0.10 per page + 6% Navajo Nation sales tax

PAGES 6% NN SALES TAX TOTAL
1 $0.01 $0.11
2 $0.01 $0.21
3 $0.02 $0.32
4 $0.02 $0.42
5 $0.03 $0.53
6 $0.04 $0.64
7 $0.04 $0.74
8 $0.05 $0.85
9 $0.05 $0.95
10 $0.06 $1.06
11 $0.07 $1.17
12 $0.07 $1.27
13 $0.08 $1.38
14 $0.08 $1.48
15 $0.09 $1.59
16 $0.10 $1.70
17 $0.10 $1.80
18 $0.11 $1.91
19 $0.11 $2.01
20 $0.12 $2.12

Plus 6% Navajo Nation sales tax

REGISTERED COMMUNITY MEMBERS $50.00 per hour + NN sales tax =$53.00
REGISTERED COMMUNITY MEMBERS (60 YEARS+) $40.00 per hour + NN sales tax =$42.40
NON- REGISTERED LOCAL MEMBERS  $ 75.00 per hour + NN sales tax = $79.50

Plus 6% Navajo Nation sales tax

REGISTERED $45.00 per hour + NN sales tax = $47.70
REGISTERED (COVID-19) $0.00
OTHERS- OUTSIDE COMMUNITY  $75.00 per hour + NN sales tax= $79.50